| Image | Year/Mint | Feature |
|---|---|---|
| 1878 | 7 Feathers | |
| 1878 | 7 Feathers, 2nd Reverse | |
| 1878 | 7 Feathers, 3rd Reverse | |
| 1878 | 7 Over 8 Clear Double Feathers | |
| 1878 | 8 Feathers | |
| 1878 CC | ||
| 1878 S | ||
| 1879 | ||
| 1879 CC | CC Over CC | |
| 1879 CC | Clear CC | |
| 1879 O | ||
| 1879 S | ||
| 1879 S | 2nd Reverse | |
| 1879 S | 3rd Reverse | |
| 1880 | ||
| 1880 | 80 Over 79 | |
| 1880 CC | ||
| 1880 CC | 3rd Reverse | |
| 1880 CC | 8 Over 7, 2nd Reverse | |
| 1880 CC | 8 Over High 7, 3rd Reverse | |
| 1880 CC | 8 Over Low 7, 3rd Reverse | |
| 1880 CC | 80/79, 2nd Reverse | |
| 1880 O | ||
| 1880 O | 80 Over 79 | |
| 1880 S |