| Photo | Year/Mint | Feature |
|---|---|---|
|
|
1837 | Large Date |
| 1837 | Small Date | |
|
|
1838 | No Drapery |
| 1838 | Small Stars | |
| 1838 O | No Stars | |
|
|
1839 | No Drapery |
|
|
1839 O | No Drapery |
|
|
1840 | Drapery |
|
|
1840 | No Drapery |
|
|
1840 O | Drapery |
|
|
1840 O | No Drapery |
|
|
1841 | |
| 1841 O | ||
|
|
1842 | |
| 1842 O | ||
|
|
1843 | |
| 1844 | ||
| 1844 O | ||
|
|
1845 | |
| 1846 | ||
|
|
1847 | |
|
|
1848 | Large Date |
| 1848 | Medium Date | |
|
|
1848 O | |
| 1849 | 9 Over 6 | |
| 1849 | 9 Over 8 | |
| 1849 | Normal Date | |
| 1849 O | ||
|
|
1850 | |
| 1850 O |