| Photo | Year/Mint | Feature |
|---|---|---|
| 1796 | ||
| 1804 | ||
|
|
1805 | |
|
|
1806 | |
| 1806 | 6 Over 5 | |
|
|
1807 | |
| 1815 | ||
| 1818 | 8 Over 5 | |
| 1818 | Normal Date | |
| 1819 | Large 9 | |
| 1819 | Small 9 | |
| 1820 | Large 0 | |
| 1820 | Small 0 | |
| 1821 | ||
| 1822 | ||
| 1822 | 25 Over 50c | |
| 1823 | 3 Over 2 | |
| 1824 | 4 Over 2 | |
| 1825 | 5 Over 2 | |
| 1825 | 5 Over 4 | |
| 1827 | Original (Curled Base 2 in 25c) | |
| 1827 | Restrike (Square Base 2 in 25c) | |
| 1828 | ||
| 1828 | 25 Over 50c | |
|
|
1831 | Large Letters |
| 1831 | Small Letters | |
|
|
1832 | |
| 1833 | ||
| 1834 | ||
| 1834 | O Over F in OF |