| Photo | Year/Mint | Feature |
|---|---|---|
|
|
1838 | No Drapery |
|
|
1839 | No Drapery |
| 1840 | Drapery | |
| 1840 O | Drapery | |
| 1840 O | No Drapery | |
| 1841 | ||
|
|
1841 O | |
| 1842 | Large Date | |
| 1842 | Small Date (Proof Only) | |
|
|
1842 O | Large Date |
| 1842 O | Small Date | |
| 1843 | ||
| 1843 O | ||
| 1844 | ||
| 1844 O | ||
|
|
1845 | |
| 1846 | ||
| 1847 | ||
| 1847 O | ||
| 1848 | ||
| 1849 | ||
| 1849 O | ||
| 1850 | ||
| 1850 O | ||
| 1851 | ||
| 1851 O | ||
| 1852 | ||
| 1852 O | ||
| 1853 | "Arrows at Date, Rays Around Eagle, 3 Over 4" | |
|
|
1853 | "Arrows at Date, Rays Around Eagle" |