| Photo | Year/Mint | Feature |
|---|---|---|
| 1839 | Drapery From Elbow | |
|
|
1839 | No Drapery From Elbow |
|
|
1840 | Medium Letters |
| 1840 | Small Letters | |
| 1840 O | ||
| 1841 | ||
| 1841 O | ||
|
|
1842 | Medium Date |
| 1842 | Small Date | |
| 1842 O | "Small Date, Small Letters" | |
| 1842 O | Medium Date | |
|
|
1843 | |
|
|
1843 O | |
| 1844 | ||
|
|
1844 O | |
| 1844 O | Double Date | |
| 1845 | ||
|
|
1845 O | |
| 1845 O | No Drapery | |
| 1846 | ||
| 1846 | 6 Over Horizontal 6 | |
| 1846 | Medium Date | |
| 1846 | Tall Date | |
|
|
1846 O | Medium Date |
| 1846 O | Tall Date | |
| 1847 | ||
| 1847 | 7 Over 6 | |
|
|
1847 O | |
| 1848 | ||
| 1848 O |