| Photo | Year/Mint | Feature |
|---|---|---|
| 1873 | ||
| 1873 CC | ||
| 1873 S | ||
| 1874 | ||
|
|
1874 CC | |
| 1874 S | ||
| 1875 | ||
| 1875 | Reverse 2 | |
| 1875 CC | ||
| 1875 CC | Reverse 2 | |
| 1875 S | ||
| 1875 S | Reverse 2 | |
| 1875 S | S Over CC | |
|
|
1876 | |
| 1876 | Reverse 2 | |
| 1876 CC | ||
| 1876 CC | Doubled Die Reverse | |
| 1876 CC | Reverse 1 | |
|
|
1876 S | |
| 1876 S | "Obverse 2, Reverse 2" | |
|
|
1876 S | Reverse 2 |
|
|
1877 | |
| 1877 CC | ||
|
|
1877 S | |
| 1878 | ||
| 1878 CC | ||
|
|
1878 S | |
| 1879 | ||
| 1880 | ||
| 1881 |