| Photo | Year/Mint | Feature |
|---|---|---|
| 2008 D | ||
| 2008 S | ||
| 2009 | Birth and Early Childhood | |
| 2009 | Formative years | |
| 2009 | Presidency | |
| 2009 | Professional Life | |
| 2009 D | Birth and Early Childhood | |
| 2009 D | Formative years | |
| 2009 D | Presidency | |
| 2009 D | Professional Life | |
| 2009 S | Birth and Early Childhood | |
| 2009 S | Formative years | |
| 2009 S | Presidency | |
| 2009 S | Professional Life | |
| 2010 | ||
| 2010 D | ||
| 2010 S | ||
| 2011 | ||
| 2011 D | ||
| 2011 S | ||
| 2012 | ||
| 2012 D | ||
| 2012 S |