| Photo | Year/Mint | Feature |
|---|---|---|
| 1796 | No Stars on Obverse | |
| 1796 | Stars on Obverse | |
| 1797 | ||
| 1798 | ||
| 1802 | 2 Over 1 | |
| 1804 | 13-Star Reverse | |
| 1804 | 14-Star Reverse | |
| 1805 | ||
| 1806 | "6/4, 8 Stars Left, 5 Right" | |
| 1806 | "6/5, 7 Stars Left, 6 Right" | |
| 1807 | ||
| 1821 | ||
| 1824 | 4 Over 1 | |
| 1825 | ||
| 1826 | 6 Over 5 | |
| 1827 | ||
| 1829 | ||
| 1830 | ||
| 1831 | ||
| 1832 | ||
| 1833 | ||
|
|
1834 | No Motto |
|
|
1834 | With Motto |
| 1835 | ||
|
|
1836 | Block 8 |
| 1836 | Script 8 | |
| 1837 | ||
| 1838 | ||
| 1838 C | ||
| 1839 |