| Photo | Year/Mint | Feature |
|---|---|---|
| 1800 | ||
| 1802 | " 2/0, 2nd Rev" | |
| 1802 | " 2/0, Rev of 1800" | |
| 1803 | ||
| 1803 | Widely Spaced 3 | |
|
|
1804 | |
| 1804 | "Crosslet 4, Stemless" | |
| 1804 | "Crosslet 4, Stems" | |
| 1804 | "Plain 4, Stemless Wreath" | |
| 1804 | "Plain 4, Stems to Wreath" | |
| 1804 | Spiked Chin | |
|
|
1805 | |
| 1805 | "Large 5, Stems" | |
|
|
1805 | "Medium 5, Stemless" |
| 1805 | "Small 5, Stems" | |
|
|
1806 | |
| 1806 | "Large 6, Stems" | |
| 1806 | "Small 6, Stemless" | |
| 1806 | "Small 6, Stems" | |
| 1807 | ||
| 1808 | 8 Over 7 | |
| 1808 | Normal Date |